- Home
- Observatory
- Sky now
Observatory
Sky now
Astronomical night Calculated at 00:49
All-Sky 3 weeks ago
All-Sky unavailable. Last image: 3 weeks ago
Conditions
- Temperature
- 24.5 °C
- Humidity
- 73%
- SQM
- 19.0
- Sky
- Clear
Sky quality (estimated)
—
Without a recent SQM reading, sky quality cannot be estimated.
Moon and Sun
- Phase
- Waxing crescent
- Illumination
- 6 %
- Moon altitude
- Below the horizon
- Sun altitude
- -55°
Catalog
Objects visible now
Catalog objects above 30° altitude: 159. Showing the highest.
| Object | Altitude | Direction | From the Moon | Captured |
|---|---|---|---|---|
| NGC 908 | 88° | N 5° | 136° | — |
| NGC 1097 | 81° | SE 145° | 127° | — |
| NGC 1187 | 81° | E 91° | 135° | — |
| NGC 1232 | 79° | E 80° | 137° | — |
| NGC 720 | 78° | NW 322° | 141° | — |
| NGC 1255 | 78° | ESE 106° | 132° | — |
| NGC 578 | 78° | W 269° | 130° | — |
| ESO356-004 — Fornax Dwarf Spheroidal | 78° | SSE 162° | 123° | — |
| NGC 613 | 78° | WSW 237° | 124° | — |
| NGC 1302 | 77° | ESE 106° | 131° | — |
| NGC 1300 | 76° | ENE 78° | 138° | — |
| NGC 988 | 76° | NNE 14° | 148° | — |
Low-precision calculation (about 0.3°), done on the server from the observatory position. Good for planning the night, not for pointing telescopes. AstroPlanner